Code | Description | IOT Price | Produit File | Add to cart ? | 08072243 | ESCALOPE DE DINDE KG (vrac*8) | 32.28 | 08072243 |
---|---|---|---|---|
08072244 | ESCALOPE DE DINDE X1 | 37.44 | 08072244 | |
08072245 | ESCALOPE DE DINDE X2 | 35.18 | 08072245 | |
08072246 | FILET CANARD Fumé Tranché +/- 150g | 83.29 | 08072246 | |
08072247 | FILET DE CANARD ENTIER X1 | 45.15 | 08072247 | |
08072248 | FILET DE DINDE X1 | 31.56 | 08072248 | |
08072249 | FILET DE POULET blc 80% bio X6 | 37.03 | 08072249 | |
08072250 | FILET DE POULET ENTIER KG (VRAC *6) | 38.00 | 08072250 | |
08072251 | FILET DE POULET ENTIER X1 | 42.53 | 08072251 | |
08072252 | FILET DE POULET ENTIER X2 | 40.49 | 08072252 | |
08072253 | FOIE DE CANARD 250G | 18.32 | 08072253 | |
08072254 | FOIE DE POULET 250G | 15.42 | 08072254 | |
08072255 | FRICASSEE DE POULET 500G | 7.99 | 08072255 | |
08072256 | GESIERS DE CANARD +/-300G | 16.11 | 08072256 | |
08072257 | GRIGNOTTES DE POULET 250G | 5.99 | 08072257 | |
08072258 | GRILLOTINE VOL.ESTRAGON 200G | 8.99 | 08072258 | |
08072259 | HAUT DE CUISSE DE DINDE X1 | 18.99 | 08072259 | |
08072260 | JAMBON DE DINDE 40G | 6.99 | 08072260 | |
08072261 | MERGUEZ DE VOLAILLE 6X50G | 23.68 | 08072261 | |
08072262 | MIGNONETTE de DINDE 6X40G | 31.23 | 08072262 | |
08072263 | MORCEAUX DE POULET MEXICAIN 500G | 9.99 | 08072263 | |
08072264 | OIE BL. PAC NUE KG | 26.77 | 08072264 | |
08072265 | OIE BL. PAC S/FILM KG | 28.64 | 08072265 | |
08072266 | PILONS DE POULET KG | 23.44 | 08072266 | |
08072267 | PINTADE EFF.KG | 15.11 | 08072267 | |
08072268 | PINTADE PAC KG | 16.99 | 08072268 | |
08072269 | PINTADE PAC S/FILM KG | 16.99 | 08072269 | |
08072270 | PINTADE PAC S/VIDE KG | 18.14 | 08072270 | |
08072271 | POULE PAC KG | 9.99 | 08072271 | |
08072272 | POULE PAC S/VIDE RETRACTABLE KG | 10.99 | 08072272 | |
08072273 | POULET EFF.NU KG | 13.25 | 08072273 | |
08072274 | POULET JAUNE PAC VRAC KG X4 | 13.99 | 08072274 | |
08072275 | POULET PAC S/FILM KG | 13.99 | 08072275 | |
08072276 | POULET PAC SURGELE KG | 13.99 | 08072276 | |
08072277 | ROULE DE DINDE KG (barq. sous vide) | 25.99 | 08072277 | |
08072278 | SAUCISSE CUITE VOLAILLES X4 | 32.08 | 08072278 | |
08072279 | SAUCISSE VOLAILLE NATURE 6X50G | 22.99 | 08072279 | |
08072280 | SAUCISSE VOLAILLE/HERBES 6X50G | 22.99 | 08072280 | |
08072281 | SAUCISSON DE CANARD PIECE | 11.24 | 08072281 | |
08072282 | SAUTE DE DINDE 500G | 11.99 | 08072282 | |
08072283 | SAUTE DE POULET 500G | 11.99 | 08072283 | |
08072284 | STEAK de DINDE env.4X70G | 21.99 | 08072284 | |
08072285 | STEAK DE DINDE KG | 22.99 | 08072285 | |
08072286 | STEAK de POULET 3X120G | 27.99 | 08072286 | |
08072287 | STEAK DE POULET KG X1 | 28.99 | 08072287 | |
08072288 | SUPREME DE PINTADE X2 | 33.60 | 08072288 | |
08072289 | TERR.FOIE de VOLAILLES 200G | 7.99 | 08072289 | |
08072290 | BISC.SON ET GERME DE BLE 300G | 4.01 | 08072290 | |
08072291 | BISCOTTES COMPLETES 300G | 3.99 | 08072291 | |
08072292 | BISCOTTES EPEAUTRE 300G | 5.12 | 08072292 | |
08072293 | BISCOTTES S/S SEL 300G | 3.99 | 08072293 | |
08072294 | PAIN GRILLE NORMAL 250G | 3.99 | 08072294 | |
08072295 | PAINS GRILLES MULTICEREALES 200G | 4.70 | 08072295 | |
08072296 | ROQUEFORT 1/2 PAIN | 33.56 | 08072296 | |
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.