Code | Description | IOT Price | Produit File | Add to cart ? | 08077406 | CHOCOLAT CAPPUCCINO 100G | 2.69 | 08077406 |
---|---|---|---|---|
08077407 | CHOCOLAT ECUADOR 70% 100G | 2.99 | 08077407 | |
08077408 | CHOCOLAT FOURRE MENTHE 100G | 2.69 | 08077408 | |
08077409 | CHOCOLAT LAIT & NOISETTES 100G | 2.69 | 08077409 | |
08077410 | CHOCOLAT LAIT PATISSIER 200G | 3.99 | 08077410 | |
08077411 | CHOCOLAT LAIT/AMANDES 100G | 2.99 | 08077411 | |
08077412 | CHOCOLAT NOIR 72% 100G | 1.99 | 08077412 | |
08077413 | CHOCOLAT NOIR 85% 100G | 2.99 | 08077413 | |
08077414 | CHOCOLAT NOIR AU CARAMEL 100G | 2.99 | 08077414 | |
08077415 | CHOCOLAT NOIR PATISSIER 200 G | 3.99 | 08077415 | |
08077416 | CHOCOLAT NOIR PLAQUE 2.5 KGS | 15.99 | 08077416 | |
08077417 | CHOCOLAT PRALINE 100G | 2.99 | 08077417 | |
09132418 | Chocolate Rabbit Gold Milk Easter Red Ribbon Lindt 50g | 3.45 | 09132418 | |
09132419 | Chocolat Cloche Pâques Or Lait Ruban Rouge Lindt 100g | 5.57 | 09132419 | |
09132311 | Milk Chocolate Alpin TAB. 8+2 GRT Milka 10x100g | 1.33 | 09132311 | |
09132312 | Milk Hazelnut Chocolate TAB. 7+1 GRT Milka 8x100g | 1.63 | 09132312 | |
09132313 | Kinder Bueno White 30pc | 0.57 | 09132313 | |
09132320 | Black Chocolate Dessert Nestle Tablet 100g | 2.98 | 09132320 | |
09132351 | Kinder Maxi Chocolat X 36pc 21g | 0.66 | 09132351 | |
09132568 | Mars Barre Cœur Fondant Legende x32 51g | 0.96 | 09132568 | |
09132569 | Black Chocolate Dessert Nestle Tablet 200g | 3.26 | 09132569 | |
07862773 | Chocolate 12x57g | 1.99 | 07862773 | |
07862787 | Crunch Choco 12x140g | 3.69 | 07862787 | |
09132799 | Chocolat Lait Amandes Recette Originale 100g | 2.58 | 09132799 | |
09133144 | Vanden Bulke Walnut Praline Chocolate 1kg | 14.38 | 09133144 | |
09133177 | Twix Piece 50g | 0.88 | 09133177 | |
09133323 | Black Confectioner Chocolate ARO tablets 200g | 1.47 | 09133323 | |
09133331 | Excel Black Chocolate Caramel Point de Sel Lindt 100g | 3.06 | 09133331 | |
09133511 | Black Chocolate Dessert Nestle Tablet 5*205g | 5.12 | 09133511 | |
09133623 | Snickers 2 Pièces Boîte de 24x 75g | 1.53 | 09133623 | |
09133643 | Santa Claus Milk Chocolate DIPA 150g | 1.88 | 09133643 | |
09133646 | Snickers 50G+15% Boîte 40x57,5g | 0.86 | 09133646 | |
09133712 | Snickers 50G Boîte 32x50g 50g | 32.86 | 09133712 | |
09133713 | Superior Black Chocolate 50% Rochambeau 100g | 0.94 | 09133713 | |
09133714 | Extra Black Chocolate Côte d'Or 100g | 1.53 | 09133714 | |
08050255 | CHOCOLAT NOIR 100g x 24 ELOT MQ | 2.06 | 08050255 | |
08050256 | CHOCOLAT COMMUNION 1L x 6 | 7.23 | 08050256 | |
09133856 | Extra Milk Chocolate Côte d'Or 100g | 1.91 | 09133856 | |
09133895 | Mars Melting Heart Bar 51G+15% x40 2x29,4g 58,8g | 0.68 | 09133895 | |
09133913 | M&M's Peanut x36 bag 45g | 1.03 | 09133913 | |
09133979 | Black Chocolat Ball Snail Lanvin box 195g | 5.55 | 09133979 | |
09134012 | Chocolate Rocher Noir Suchard 35g | 0.97 | 09134012 | |
09134013 | Chocolate Rocher Ferrero T16 16pc 200g | 7.17 | 09134013 | |
09134035 | Mini Eggs Double Milk Lindt 200g | 7.57 | 09134035 | |
09134036 | Mini Eggs Praline Lindt 200g | 7.57 | 09134036 | |
09134038 | Chocolate Rabbit Gold Milk Easter Red Ribbon Lindt 200g | 8.96 | 09134038 | |
09134196 | Chocolate Recette Originale Lait Extra Fin Lindt x3 100g | 1.55 | 09134196 | |
09134239 | Bitter Black Chocolate 72% Rochambeau 100g | 2.20 | 09134239 | |
09134240 | Dessert Caramel Chocolate Nestle Tablet 170g | 3.89 | 09134240 | |
09134241 | Dessert Milk Chocolate Nestle Tablet 170g | 3.29 | 09134241 | |
09134242 | Dessert White Chocolate Nestle Tablet 180g | 3.97 | 09134242 | |
09134243 | Dessert Praline Chocolate Nestle Tablet 170g | 3.75 | 09134243 | |
09134244 | Dessert Caramel Hazelnut and Almonds Blond Chocolate Nestle Tablet 195g | 5.90 | 09134244 | |
09134245 | Dessert Almonds Blond Chocolate Nestle Tablet 180g | 4.10 | 09134245 | |
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.