Code | Description | IOT Price | Produit File | Add to cart ? | 09010058 | Brioches aux Champignons Parfumés 4p | 9.99 | 09010058 |
---|---|---|---|---|
09010059 | Brioches de Poulet 4p | 5.45 | 09010059 | |
09010060 | Brioches aux Porc Laqué 4p 380g | 9.45 | 09010060 | |
09010061 | Brioches aux Oeufs 4p 380g | 5.45 | 09010061 | |
09010062 | Perles au Noix de Coco 30p 1,2kg | 21.43 | 09010062 | |
09010063 | Perles au Noix de Coco 8p 320g | 7.38 | 09010063 | |
09010066 | Samoussas au Bœuf 10p 550g | 16.65 | 09010066 | |
09010067 | Samoussas au Poulet 10p 550g | 10.65 | 09010067 | |
09010070 | Riz Gluant Farci au Poulet 12p 3kg | 42.59 | 09010070 | |
09010071 | Riz Gluant Farci au Poulet 1p 250g | 3.99 | 09010071 | |
09010073 | Roulé au Porc et Crabe 50p | 24.99 | 09010073 | |
09010074 | Brioches au Porc Laqué 4pc 380g | 9.45 | 09010074 | |
09010018 | Grand Pâté 8p 800g | 10.95 | 09010018 | |
09010019 | Pâté Impérial au Crabe 50p 1,4kg | 25.67 | 09010019 | |
09010020 | Pâté Impérial au Crabe 10p 300g | 5.35 | 09010020 | |
09010021 | Pâté Impérial au Porc (moyen x10) 700g | 7.83 | 09010021 | |
09010022 | Pâté Impérial au Poulet 50p 1,4kg | 21.67 | 09010022 | |
09010023 | Pâté Impérial au Poulet 10p 300g | 4.86 | 09010023 | |
09010024 | Hacao: Shrimp Ravioli 50p 1,35g | 39.15 | 09010024 | |
09010025 | Hacao: Ravioli aux Crevettes 20p 380g | 15.45 | 09010025 | |
09010026 | Ha cao aux Gambas (Nouveau) 40p 900g | 23.07 | 09010026 | |
09010027 | Croissants aux Crevettes 50p 950g | 18.13 | 09010027 | |
09010028 | Croissants aux Crevettes 20p 380g | 10.45 | 09010028 | |
09010029 | Croissants aux Gambas (Nouveau) 40p 900g | 18.07 | 09010029 | |
09010030 | Pork & Shrimp Dumplings 50pc 1.15kg | 27.42 | 09010030 | |
09010031 | Bouchées de Porc & Crevettes 20p 380g | 7.45 | 09010031 | |
09010032 | Ravioli Chinois Crevettes (précuits) | 3.24 | 09010032 | |
09010033 | Ravioli Chinois Crevettes 10p 150g | 4.17 | 09010033 | |
09010034 | Shrimp Dumpling HN 50p 1.15kg | 26.41 | 09010034 | |
09010035 | Bouchées aux Crevettes 20p 380g | 9.45 | 09010035 | |
09010036 | Bouchées Porc aux Champignons Parfumés 50p 950g | 17.13 | 09010036 | |
09010037 | Bouchées Porc aux Champignons Parfumés 20p 380g | 7.45 | 09010037 | |
09010038 | Bouchées au Bœuf 50p 950g | 18.13 | 09010038 | |
09010039 | Bouchées au Bœuf 20p 380g | 8.45 | 09010039 | |
09010040 | Ravioli de Shanghai 50p 1,25kg | 24.49 | 09010040 | |
09010041 | Ravioli de Shanghai 10p 320g | 5.43 | 09010041 | |
09010042 | Ravioli Spéciaux Porc Crevette 50p 1,25kg | 18.49 | 09010042 | |
09010043 | Ravioli Spéciaux Porc Crevette 20p 380g | 8.45 | 09010043 | |
09010044 | Brioche de Shanghai 50p 1,25g | 18.49 | 09010044 | |
09010045 | Brioche de Shanghai 10p 320g | 4.38 | 09010045 | |
09010046 | Papillotes aux Crevettes 50p 1,2kg | 30.43 | 09010046 | |
09010047 | Papillotes aux Crevettes 10p 240g | 7.28 | 09010047 | |
09010048 | Ravioli Impériaux Crevettes 20p 380g | 12.72 | 09010048 | |
09010049 | Crêpes Vietnamiennes aux Crevettes 50p 1,15kg | 25.37 | 09010049 | |
09010050 | Crêpes Vietnamiennes aux Crevettes 12p 280g | 6.33 | 09010050 | |
09010051 | Phénix aux Crevettes 30p | 12.99 | 09010051 | |
09060049 | White Rice Cake 400g | 3.15 | 09060049 | |
09060771 | Croissant Farci Frit 162g | 2.39 | 09060771 | |
09060772 | Croissant Farci 1350g | 19.25 | 09060772 | |
09060773 | Croissant Farci F.1350g | 19.25 | 09060773 | |
09060774 | Croissant Farci F.540g | 7.79 | 09060774 | |
06020001 | Délice de Banane et Riz PC 80g | 0.87 | 06020001 | |
06020002 | Délice de Riz Soja Croquant PC 80g | 2.07 | 06020002 | |
06020003 | Délice de Banane & Soja PC 80g | 2.07 | 06020003 | |
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.